Please note that multipiers have been applied to the weapons & abilties sheets to make comparing numbers easier!
As for the question as what legend to level up? Pick your favorites or the one with the coolest weapons. All of the weapons have around the same atk/def, around 35k so its not a big deal which ones you pick.
But just in case you are finicky about stats...
In order of Highest Atk | In order of Highest Def | |||||
Bartz | 36,004 | 35,092 | Lightning | 35,092 | 36,004 | |
Frionel | 35,973 | 35,123 | Zidane | 35,123 | 35,973 | |
Zack | 35,941 | 35,155 | Shantotto | 35,280 | 35,847 | |
Terra | 35,847 | 35,280 | Gilgamesh | 35,311 | 35,816 | |
Vaan | 35,817 | 35,311 | Squall | 35,343 | 35,751 | |
Tidus | 35,751 | 35,343 | Princess Sarah | 35,374 | 35,720 | |
Cloud | 35,720 | 35,374 | Onion Knight | 35,469 | 35,688 | |
Warrior of Light | 35,688 | 35,469 | Balthier | 35,519 | 35,615 | |
Yuna | 35,651 | 35,519 | Cecil | 35,595 | 35,595 | |
Cecil | 35,595 | 35,595 | Yuna | 35,651 | 35,519 | |
Balthier | 35,519 | 35,615 | Warrior of Light | 35,688 | 35,469 | |
Onion Knight | 35,469 | 35,688 | Kain | 35,155 | 35,374 | |
Princess Sarah | 35,374 | 35,720 | Cloud | 35,720 | 35,374 | |
Squall | 35,343 | 35,751 | Tidus | 35,751 | 35,343 | |
Gilgamesh | 35,311 | 35,816 | Vaan | 35,817 | 35,311 | |
Shantotto | 35,280 | 35,847 | Terra | 35,847 | 35,280 | |
Kain | 35,155 | 35,374 | Zack | 35,941 | 35,155 | |
Zidane | 35,123 | 35,973 | Frionel | 35,973 | 35,123 | |
Lightning | 35,092 | 36,004 | Bartz | 36,004 | 35,092 |
Or you can pick based on how many jobs get a primary & secondary(not released as of this posting) weapon preference bonus on a particular weapon. Of which I happen to have conveniently calculated for you :p
Dag | Swo | Sta | Rod | Fist | Kat | Gre | Spe | Bow | Thr | Gun | Axe | Scy | Mus | |||||||||||||
7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 1 |
Thanks, I really appreciate all the data you share.
ReplyDeleteWhen will we see the data sheets for the new weapons?
ReplyDelete*gnaws on djz* don't just ask, help provide some data too. like base start stats at least.
DeleteAt least give some info, djz. *gnaws on j00*
DeleteDon't just take and no give. I'd give but I'm too much of a hoarder right not to experiment properly. starting next event, I'm going to have to leave out 10 slots each for weapon/ability evolve/enhance. OTL
Not happening until my laptop stops acting crazy.
Delete